SYC Spring Inshore Series 2019 IRC

Sussex Yacht Club

Results are final as of 8:48 on August 9, 2019

IRC Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R3 R4 R5 R6 R7 Total Nett
1st IRC Clipper Folkboat GBR 721 Charlie Camp 0.782 1.0 1.0 1.0 (2.0) 1.0 2.0 (3.0) 11.0 6.0
2nd IRC Upstart J92S GBR 9224R Robin Stevenson 0.981 (2.0) (6.0 DNF) 2.0 1.0 2.0 1.0 1.0 15.0 7.0
3rd IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.986 3.0 (9.0 DNC) 3.0 3.0 (8.0 DNF) 3.0 2.0 31.0 14.0
4th IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 (5.0) 3.0 4.0 (6.0) 4.0 4.0 4.0 30.0 19.0
5th IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.843 4.0 4.0 (9.0 DNC) 4.0 3.0 (5.0) 5.0 34.0 20.0
6th IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 (6.0) 2.0 5.0 OOD 5.0 6.0 (9.0 DNC) 6.0 39.0 24.0
7th IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 (9.0 DNC) (9.0 DNC) 5.0 7.0 5.0 9.0 DNC 7.0 51.0 33.0
8th IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.961 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 6.0 9.0 DNC 60.0 42.0

R1 - IRC Fleet - 24/03/19 at 11:00

Start: IRC, Finishes: Finish time, Time: 11:05
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Clipper Folkboat GBR 721 Charlie Camp 0.782 12.52.35 1:47:35 1:24:08 1.0
2 IRC Upstart J92S GBR 9224R Robin Stevenson 0.981 12.33.52 1:28:52 1:27:11 2.0
3 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.986 12.34.03 1:29:03 1:27:48 3.0
4 IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.843 12.53.40 1:48:40 1:31:36 4.0
5 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 12.50.55 1:45:55 1:37:33 5.0
6 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 12.39.10 1:34:10 1:38:24 6.0

R2 - IRC Fleet - 31/03/19 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Clipper Folkboat GBR 721 Charlie Camp 0.782 11.38.30 1:38:30 1:17:02 1.0
2 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 11.18.27 1:18:27 1:21:59 2.0
3 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 11.32.21 1:32:21 1:25:03 3.0
4 IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.843 12.02.46 2:02:46 1:43:30 4.0
5 IRC Upstart J92S GBR 9224R Robin Stevenson 0.981 11.18.07 DNF   6.0

R3 - IRC Fleet - 07/04/19 at 11:00

Start: IRC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Clipper Folkboat GBR 721 Charlie Camp 0.782   1.33.24 1.13.02 1.0
2 IRC Upstart J92S GBR 9224R Robin Stevenson 0.981   1.15.18 1.13.52 2.0
3 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.986   1.22.49 1.21.39 3.0
4 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921   1.34.51 1.27.21 4.0
5 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045   OOD   5.0
5 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907   1.40.45 1.31.23 5.0

R4 - IRC Fleet - 14/04/19 at 09:00

Start: IRC, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.981   1.39.53 1.37.59 1.0
2 IRC Clipper Folkboat GBR 721 Charlie Camp 0.782   2.07.53 1.40.00 2.0
3 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.986   1.48.15 1.46.44 3.0
4 IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.843   2.08.17 1.48.09 4.0
5 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045   1.43.40 1.48.20 5.0
6 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921   1.58.22 1.49.01 6.0
7 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907   2.11.05 1.58.54 7.0

R5 - IRC Fleet - 21/04/19 at 11:00

Start: IRC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Clipper Folkboat GBR 721 Charlie Camp 0.782 13.13.05 2:13:05 1:44:04 1.0
2 IRC Upstart J92S GBR 9224R Robin Stevenson 0.981 12.48.32 1:48:32 1:46:28 2.0
3 IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.843 13.12.10 2:12:10 1:51:25 3.0
4 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 13.09.06 2:09:06 1:58:54 4.0
5 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 13.17.47 2:17:47 2:04:58 5.0
6 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 13.00.42 2:00:42 2:06:08 6.0
7 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.986 13.08.42 DNF   8.0

R6 - IRC Fleet - 28/04/19 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.981 11:28:49 1:28:49 1:27:08 1.0
2 IRC Clipper Folkboat GBR 721 Charlie Camp 0.782 11:52:46 1:52:46 1:28:11 2.0
3 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.986 11:38:16 1:38:16 1:36:53 3.0
4 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 11:47:22 1:47:22 1:38:53 4.0
5 IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.843 12:00:09 2:00:09 1:41:17 5.0
6 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.961 11:55:39 1:55:39 1:51:08 6.0

R7 - IRC Fleet - 12/05/19 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:20
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.981 11.44.22 1:24:22 1:22:46 1.0
2 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.986 11.46.52 1:26:52 1:25:39 2.0
3 IRC Clipper Folkboat GBR 721 Charlie Camp 0.782 12.09.56 1:49:56 1:25:58 3.0
4 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 11.58.27 1:38:27 1:30:40 4.0
5 IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.843 12.08.37 1:48:37 1:31:34 5.0
6 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 11.52.57 1:32:57 1:37:08 6.0
7 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 12.15.16 1:55:16 1:44:33 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa 5


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com